Nominal diameter (DN) | Pipe diameter (DW) | Model (XL-F) | Length (l) | Height (h) | Flange diameter (D) 1.0MPa |
|
Dw | Do | |||||
100 | 108 | 108 | XL100-100-F | 150 | 100 | 210 |
114 | 114 | |||||
150 | 159 | 159 | XL150-140-F | 190 | 140 | 265 |
168 | 168 | |||||
200 | 219 | 219 | XL200-200-F | 240 | 200 | 340 |
250 | 273 | 273 | XL250-260-F | 340 | 260 | 395 |
300 | 325 | 325 | XL300-325-F | 420 | 325 | 445 |
350 | 377 | 377 | XL350-425-F | 520 | 425 | 505 |
400 | 426 | 426 | XL400-525-F | 620 | 525 | 565 |
450 | 480 | 480 | XL450-625-F | 700 | 625 | 615 |
500 | 530 | 530 | XL500-725-F | 800 | 725 | 670 |
600 | 630 | 630 | XL600-825-F | 900 | 825 | 780 |
700 | 720 | 720 | XL700-925-F | 980 | 925 | 895 |
800 | 820 | 820 | XL800-985-F | 1000 | 985 | 1015 |
900 | 920 | 920 | XL900-1025-F | 1060 | 1025 | 1115 |
1000 | 1020 | 1020 | XL1000-1125-F | 1160 | 1125 | 1230 |
1200 | 1220 | 1220 | XL1200-1525-F | 1500 | 1525 | 1445 |
1400 | 1420 | 1428 | XL1400-1625-F | 1600 | 1625 | 1675 |
1600 | 1620 | 1628 | XL1600-1950-F | 1880 | 1950 | 1915 |
1800 | 1820 | 1828 | XL1800-2320-F | 2000 | 2320 | 2115 |
2000 | 2020 | 2030 | XL2000-2650-F | 2300 | 2650 | 2325 |
ÉÏһƪ£º¡¾Rubber Sewage Check Valve¡¿
ÏÂһƪ£º¡¾Duckbill valve socket type¡¿