Name: SSJB (AY)-type gland-type expansion joints loose set of
gland-type expansion joints loose set of performance characteristics:
SSJB (AY)-type gland-type expansion joints loose set of expansion joints in the loose set of the original performance based on the addition limit device, set loose in the gland-type expansion joints limit the maximum amount of stretching at the double nut lock. This realization of the pipeline to allow the amount of stretching can be fully extended when more than gland-type expansion joints loose sets the maximum amount of stretching the limit, limit on the play, thus effectively ensuring gland-type expansion joints loose set limit channel the safe operation, especially for a vibration or a certain slope and bend the pipe in the selection.
Gland-type expansion joints loose set of limit installation notes:
SSJB (AY)-type gland-type expansion joints loose tube and pipe for both sides of the plug, no soldering organization a reasonable, reliable sealing, quick and easy installation.
SSJB (AY)-type gland-type expansion joints loose sleeve material table
No. | Name | Quantity | Material |
1 | Gland | 2 | QT400-15, Q235A, ZG230-450, 1Cr13, 20 |
2 | Sleeve | 1 | Q235A, 20,16 Mn, 1Cr18Ni9Ti |
3 | Ring | 2 | NBR, CR, FPM, NR |
4 | Stud | n | Q235A, 35,1 Cr18Ni9Ti |
5 | Nut | n | Q235A, 20,1 Cr18Ni9Ti |
SSJB (AY)-type gland-type expansion joints loose set of base tables
Nominal diameter DN | Pipe diameter DW | Dimensions | n-Th | |||
L1 | L | D | 0.25-1.6Mpa | 2.5-6.4Mpa | ||
65 | 76 | 180 | 208 | 155 | 4-M12 | 4-M12 |
80 | 89 | 165 | ||||
100 | 108 | 190 | 4-M16 | |||
114 | 195 | |||||
125 | 133 | 215 | ||||
140 | 225 | |||||
150 | 159 | 220 | 245 | 4-M16 | 6-M16 | |
168 | 255 | |||||
200 | 219 | 310 | ||||
250 | 273 | 223 | 375 | 6-M20 | 8-M20 | |
300 | 325 | 220 | 273 | 440 | ||
350 | 355 | 470 | 8-M20 | 10-M20 | ||
377 | 490 | |||||
400 | 406 | 520 | ||||
426 | 540 | |||||
450 | 457 | 570 | 10-M20 | 12-M20 | ||
480 | 590 | |||||
500 | 508 | 625 | ||||
530 | 645 | |||||
600 | 61O | 730 | ||||
630 | 750 | |||||
700 | 720 | 850 | 12-M20 | 14-M20 | ||
800 | 820 | 290 | 355 | 965 | 12-M24 | 16-M24 |
900 | 920 | 1065 | 14-M24 | 18-M24 | ||
1000 | 1020 | 1165 | ||||
1200 | 1220 | 1365 | 16-M24 | 20-M24 | ||
1400 | 1420 | 377 | 1590 | 18-M24 | 24-M27 | |
1500 | 1520 | 1690 | ||||
1600 | 1620 | 1795 | 20-M27 | 28-M27 | ||
1800 | 1820 | 2000 | 22-M27 | 32-M30 | ||
2000 | 2020 | 2200 | 24-M27 | 32-M30 | ||
2200 | 2220 | 400 | 2420 | 26-M30 | ||
2400 | 2420 | 2635 | 28-M30 | |||
2600 | 2620 | 400 | 2835 | 30-M30 | ||
2800 | 2820 | 3040 | 32-M33 | |||
3000 | 3020 | 3240 | 34-M33 | |||
3200 | 3220 | 3440 | 36-M33 | |||
3400 | 3420 | 490 | 3640 | 38-M33 | ||
3600 | 3620 | 3860 | 40-M33 |
上一篇:【SSJB-3 (BY)-type gland-type limited telescopic joint】
下一篇:【VSSJA / AF type Falan Song sets of telescopic joints】